> ## Documentation Index
> Fetch the complete documentation index at: https://cashfreepayments-d00050e9-theme-update.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Transfer Status V1.2

> Use these details to get details of a particular transfer. You can pass referenceId or transferId to fetch the details.

<Warning> This API will be retired soon. Please plan to migrate to the latest version, [Transfers V2](/api-reference/payouts/v2/transfers-v2/get-transfer-status-v2). </Warning>

Please use this Authorization token in headers to call any payout API (Refresh this page if the token is expired)

<iframe src="https://www.cashfree.com/devstudio/preview/payouts/embed/bearerToken" width="600" />

<Accordion title="Click to view the response codes.">
  | Sub Code | Status  | Message                                                   | Next Action                              |
  | :------- | :------ | :-------------------------------------------------------- | :--------------------------------------- |
  | 200      | SUCCESS | Details of transfer with referenceId (or transferId) XXXX | -                                        |
  | 403      | ERROR   | Token is not valid                                        | Verify the generated token.              |
  | 403      | ERROR   | IP not whitelisted                                        | Whitelist the IP address.                |
  | 404      | ERROR   | ReferenceId is invalid or does not exist                  | Enter a valid reference ID.              |
  | 404      | ERROR   | TransferId is invalid or does not exist                   | Enter a valid transfer ID.               |
  | 412      | ERROR   | Token missing in the request                              | Enter a valid token in the API request.  |
  | 422      | ERROR   | Please provide referenceId or transferId to fetch details | Enter a valid referenceId or transferId. |
  | 520      | ERROR   | Unknown error occurred                                    | Try again after some time.               |
</Accordion>

<Accordion title="Click to view the failed reasons.">
  FAILED / REJECTED / REVERSED Reasons  (**reason** field will be available only for these 3 statuses)

  | Reason (in API response)             | Category | Description                                          | Next Action                                                                                                         |
  | :----------------------------------- | :------- | :--------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------ |
  | BANK\_GATEWAY\_ERROR                 | Bank     | Technical error at the bank                          |                                                                                                                     |
  | BENE\_BANK\_DECLINED                 | Bank     | Rejected by Beneficiary bank due to business reasons |                                                                                                                     |
  | FAILED                               | Bank     | No explicit failure reason from the bank             |                                                                                                                     |
  | INVALID\_IFSC\_FAIL                  | Customer | Invalid ifsc code provided for bank account          | Enter a valid IFSC.                                                                                                 |
  | INVALID\_ACCOUNT\_FAIL               | Customer | Bank account is invalid                              | Enter valid bank account information.                                                                               |
  | RETURNED\_FROM\_BENEFICIARY          | Bank     | Immediate reversal from the beneficiary bank         |                                                                                                                     |
  | INSUFFICIENT\_BALANCE                | Merchant | Merchant balance is exhausted, need to add funds     |                                                                                                                     |
  | IMPS\_MODE\_FAIL                     | Bank     | IMPS mode not supported for the beneficiary          |                                                                                                                     |
  | RTGS\_MODE\_FAIL                     | Bank     | RTGS mode not supported (only for RTGS)              |                                                                                                                     |
  | REINITIALIZE\_TRANSFER\_LATER        | Bank     | Technical error at the bank, retry later             | Retry after some time.                                                                                              |
  | NRE\_ACCOUNT\_FAIL                   | Customer | Customer bank account is an NRE account              |                                                                                                                     |
  | ACCOUNT\_BLOCKED                     | Customer | Customer bank account is blocked                     |                                                                                                                     |
  | DEST\_LIMIT\_REACHED                 | Bank     | Transfer limit to beneficiary exceeded               |                                                                                                                     |
  | INVALID\_MODE\_FAIL                  | Bank     | Transfer mode not valid for beneficiary              |                                                                                                                     |
  | NPCI\_UNAVAILABLE                    | Bank     | NPCI in unavailable                                  |                                                                                                                     |
  | BENEFICIARY\_BANK\_OFFLINE           | Bank     | Beneficiary bank is offline                          |                                                                                                                     |
  | INVALID\_AMOUNT\_FAIL                | Merchant | Amount is invalid for the given transfer mode        | Enter a valid amount for the provided transfer mode.                                                                |
  | SUSPECTED\_TRANSFER                  | Customer | Suspicious transfer identified                       |                                                                                                                     |
  | BENE\_NAME\_DIFFERS                  | Customer | Beneficiary name not matching with bank records      | Enter the beneficiary name as per bank records.                                                                     |
  | DISABLED\_MODE                       | Merchant | Transfer mode not enabled for the account            | Enter a different transfer mode for the account or enable the transfer mode before initiating the transfer request. |
  | AMAZON\_AMOUNT\_EXCEED               | Merchant | Amount should be less than 10000 for Amazon Pay mode | Enter a transfer amount that is lesser than Rs. 10000.                                                              |
  | BENEFICIARY\_BLACKLISTED             | Merchant | Beneficiary is blacklisted                           | Enter a beneficiary that is not in the blacklist.                                                                   |
  | PAYOUT\_INACTIVE                     | Merchant | Payout account is not active                         |                                                                                                                     |
  | INVALID\_TRANSFER\_AMOUNT            | Merchant | Transfer amount is invalid                           | Enter a valid transfer amount.                                                                                      |
  | BENEFICIARY\_NOT\_EXIST              | Merchant | Beneficiary does not exist                           | Enter valid beneficiary details.                                                                                    |
  | BENEFICIARY\_INVALID\_MODE           | Merchant | Mode Not valid for Beneficiary                       | Enter a different transfer mode for the specified beneficiary.                                                      |
  | INVALID\_BENE\_ACCOUNT\_OR\_IFSC     | Merchant | Invalid bank account number or ifsc provided         | Enter a valid bank account number or IFSC.                                                                          |
  | BENEFICIARY\_NAME\_DIFFERS           | Customer | Beneficiary name not matching with bank records      | Enter the beneficiary name as per bank records.                                                                     |
  | ANY\_OTHER\_REASON                   | Bank     | No reason provided for the failure/reversal          |                                                                                                                     |
  | INVALID\_OR\_NO\_SUCH\_ACCOUNT\_TYPE | Customer | Invalid account                                      |                                                                                                                     |
</Accordion>

<Accordion title="List of possible transfer statuses returned by Cashfree Payments.">
  | Transfer Status | Description                                                                                                                                                                                                                                                                                                            |
  | :-------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | SUCCESS         | Transfer completed successfully. Acknowledged flag in the response tells whether the beneficiary bank has provided acknowledgement of the transfer request.                                                                                                                                                            |
  | ERROR           | There was an error while requesting the transfer. See sub status code received for more details on why the error occurred. Example: Wrong IFSC.                                                                                                                                                                        |
  | FAILED          | The transfer has failed.                                                                                                                                                                                                                                                                                               |
  | PENDING         | The request is getting processed. Query transfer status (/getTransferStatus) after some time to see whether the request was successful/failed.                                                                                                                                                                         |
  | REVERSED        | Transfer rejected by the beneficiary bank. The payout balance gets credited back with the amount charged. Note: You don't receive this when you are attempting a transfer but might see this when querying for transfer status (after a couple of hours). Configure the webhook endpoint to be notified in such cases. |
</Accordion>
